Common flammable gas explosion limits
Published.
2020-06-30
Common flammable gas explosion limits
From China Gas, Issue 2, 2007
Serial number | Name | Chemical formula | Explosion limit in air/% | |
Lower limit | Upper limit | |||
30 | aniline | C6H5NH2 | 1.2 | 11 |
31 | benzene | C6H6 | 1.2 | 8 |
32 | benzaldehyde | C6H5CHO | 1.4 | |
33 | Benzyl chloride | C6H5CH2Cl | 1.1 | |
34 | Bromobutane | C3H7CH2Br | 2.5 | |
35 | ethyl bromide | CH3CH2Br | 6.7 | 11.3 |
36 | butadiene | CH2CHCHCH2 | 2.0 | 11.5 |
37 | butane | C4H10 | 1.9 | 8.5 |
38 | butanol | C4H9OH | 1.4 | 11.3 |
39 | butene | C4H8 | 1.6 | 9.3 |
40 | Butyraldehyde | C3H3CHO | 1.4 | 12.5 |
41 | Butyl butyrate | CH3COOCH | 1.2 | 8.0 |
42 | Butyl methyl ketone | C4H9COCH3 | 1.2 | 8.0 |
43 | carbon disulfide | CS2 | 1.0 | 60 |
44 | carbon monoxide | CO | 12.5 | 74 |
45 | chlorobenzene | C6H5Cl | 1.3 | 11 |
46 | Chlorobutane | C3H7CH2Cl | 1.8 | 10.1 |
47 | Chloroethane | CH3CH2Cl | 3.8 | 15.4 |
48 | Chloroethanol | CH2ClCH2OH | 5 | 16 |
49 | vinyl chloride | CH2CHCl | 3.8 | 31 |
50 | Chloromethane | CH3Cl | 8.1 | 17.4 |
51 | 2-Chloropropane | CH3CHClCH3 | 2.6 | 11.1 |
52 | Methylphenol | C6H5OH | 1.1 | |
53 | Cyclobutane | CH2CH2CH2CH2 | 1.8 | |
54 | Cyclohexane | CH2(CH2)4CH2 | 1.2 | 8.3 |
55 | Cyclohexanol | CH2(CH2)3CHOHCH2 | 1.2 | |
56 | Cyclohexanone | CH2(CH2)3COCH2 | 1.3 | 9.4 |
57 | cyclopropane | CH2CH2CH2 | 2.4 | 10.4 |
58 | Naphthane | C10H18 | 0.7 | 4.9 |
59 | Cyclohexene | CH2(CH2)2CHCHCH2 | 1.2 | |
60 | Diacetone alcohol | (CH3)2COHCH2COCH3 | 1.8 | 6.9 |
61 | Dibutyl ether | C4H9OC4H9 | 0.9 | 8.5 |
62 | Dichlorobenzene | C6H4C12 | 2.2 | 9.2 |
63 | Diethylamine | (C2H5)2NH | 1.7 | 10.1 |
64 | dimethylamine | (CH3)2NH | 2.8 | 14.4 |
65 | Xylamine | (CH3)2C6H3NH2 | 1.2 | 7 |
66 | Dioxane | (CH2)4O2 | 1.9 | 22.5 |
67 | Propylene oxide | OCH2CH2CH2 | 1.8 | 37 |
68 | Ethoxyethanol | C2H5OCH2CH2OH | 2.1 | 15.7 |
69 | ethyl acetate | CH3COOC2H5 | 1.7 | 11.5 |
70 | Ethyl acrylate | CH2CHCO2C2H5 | 1.0 | 13 |
71 | Phenylethane | C6H5C2H5 | 2.6 | 7.8 |
72 | ethylene oxide | CH2CH2O | 2.8 | 100 |
73 | Ethanethiols | C2H6S | 2.0 | 18 |
74 | Ethyl methyl ether | C2H5OCH3 | 1.8 | 10.1 |
75 | Ethyl methyl ketone | C2H5COCH3 | 7 | 11.5 |
76 | formaldehyde | HCHO | 0.9 | 73 |
77 | Light oil | 1.8 | 6 | |
78 | nitrobenzene | C6H5NO2 | 7.1 | |
79 | nitromethane | CH3NO2 | 1.3 | 63 |
80 | phenol | C6H5OH | 1.1 | 9.5 |
81 | styrene | C6H5CHCH2 | 1.0 | 8.0 |
82 | ethylbenzene | C6H5C2H5 | 1.0 | 7.8 |
83 | Ethyl formate | HCOOC2H5 | 2.7 | 16.5 |
84 | p-Diane | C4H8O2 | 2.0 | 22 |
85 | isobutane | i-C4H10 | 1.8 | 8.4 |
86 | naphthalene | C10H8 | 0.9 | 5.9 |
87 | nonane | CH3(CH2)7CH3 | 0.7 | 5.6 |
88 | Nonanol | CH3(CH2)7CH2OH | 0.8 | 6.1 |
89 | Secondary aldehyde | (C2H4O)3 | 1.3 | |
90 | pentane | C5H12 | 1.1 | 8.0 |
91 | amyl alcohol | C5H11OH | 1.2 | 10.5 |
92 | Propylamine | C3H7NH2 | 2.0 | 10.4 |
93 | Propyl tetrayl ketone | C3H7COCH3 | 1.5 | 8.2 |
94 | pyridine | C5H5N | 1.7 | 12.0 |
95 | Tetrahydrofuran | C4H8O | 2.0 | 12.4 |
96 | Tetrahydrositol | C4H7OICH2OH | 1.5 | 9.7 |
97 | diethylamine | (C2H5)3N | 1.2 | 8 |
98 | Trimethylamine | (CH3)3N | 2.0 | 11.6 |
99 | Trioxane | (CH2O)3 | 3.0 | 29 |
100 | turpentine | 0.8 | ||
101 | hexane | C6H14 | 1.2 | |
102 | Hexanol | C5H11CH2OH | 1.2 | |
103 | heptane | CH3(CH2)5CH3 | 1.1 | 6.7 |
104 | Isopropyl nitrate | (CH3)2CHONO2 | 2 | 100 |
105 | Methoxyethanol | CH3OC2H4OH | 2.5 | 14 |
106 | Methyl acetate | CH3OC2CH3 | 3.1 | 16 |
107 | Methyl acrylate | CH2CHCO2CH3 | 2.4 | 25 |
108 | methylamine | CH3NH2 | 4.9 | 20.7 |
109 | Methylcyclohexane | CH3C6CH11 | 1.15 | 6.7 |
110 | Methyl formate | HCO2CH3 | 5 | 23 |
111 | Ethylamine (gas) | C2H7N | 3.5 | 14.0 |
112 | Acetonitrile | C2H3N | 4.4 | 16.0 |
113 | acetic anhydride | C4H6O3 | 2.9 | 10.3 |
114 | (n) Decane | C10H22 | 0.8 | 5.4 |
115 | propionaldehyde | C3H6O | 2.9 | 17 |
116 | *** | C3H4O | 2.8 | 31 |
117 | ethyl ether | C2H6O | 3.4 | 18 |
118 | Methyl ether | C3H8O9 | 2 | 10.1 |
119 | Methanethiol | CH4S | 3.9 | 21.8 |
120 | Methyl sulfoxide | C2H6OS | 2.6 | 28.5 |
121 | isopropanol | C3H8O | 2.3 | 12.7 |
122 | Isobutanol | C4H10O | 1.7 (100℃) |
10.9 (100℃) |
123 | Isobutyl ether | C4H14O | 1.4 | 21 |
124 | Isopropylamine | C3H9N | 2.0 | 10.4 |
125 | (n) octane | C8H18N | 1.0 | 4.66 |
126 | hydrazine | N2H4 | 4.7 | 100 |
127 | Carbon oxysulfide | COS | 12 | 29 |
128 | Chloropropane | C3H7Cl | 2.6 | 11.1 |
129 | Chloropropylene | C3H5Cl | 3.3 | 11.1 |
130 | methyl bromide | CH3Br | 10 | 10 |
Keywords: